Injury Effected Score
Match Positions are shown below
Round 1 @ AO Round 2 @ SCG Round 3 @ AO Round 4 @ ES
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 A. Sandilands R FRE 111 100 1 J. P. Kennedy C SYD 105 100 1 S. Martin R BRI 177 100 1 M. Hurley B ESS 131
2 L. Neale C FRE 100 100 2 L. Parker C SYD 97 100 2 M. Robinson C BRI 110 100 2 D. Heppell C ESS 123
3 M. Walters C FRE 92 100 3 J. McVeigh B SYD 95 100 3 T. Cutler C/B BRI 94 100 3 Z. Merrett C ESS 121
4 B. Matera F FRE 91 100 4 C. Sinclair R SYD 93 100 4 A. Christensen C BRI 91 100 4 B. Goddard C ESS 101
5 M. Taberner F FRE 90 100 5 L. Franklin F SYD 91 100 5 H. McCluggage F BRI 82 100 5 T. Bellchambers R ESS 95
6 C. McCarthy F FRE 79 100 6 I. Heeney F/C SYD 88 100 6 A. Witherden B BRI 80 100 6 D. Zaharakis C ESS 91
7 L. Ryan B FRE 71 100 7 N. Smith B SYD 87 100 7 D. Zorko C BRI 72 100 7 D. Smith C ESS 91
8 D. Mundy C FRE 71 100 8 O. Florent F SYD 83 100 8 E. Hipwood F BRI 71 100 8 D. Myers C ESS 91
9 B. Hill C FRE 69 100 9 J. Lloyd B SYD 75 100 9 D. Gardiner B BRI 69 100 9 C. Hooker B ESS 81
10 N. Fyfe C FRE 67 100 10 H. Cunningham C SYD 74 100 10 S. Mayes B BRI 66 100 10 J. Stringer F ESS 72
11 E. Langdon F FRE 66 100 11 D. Hannebery C SYD 73 100 11 C. Cameron F BRI 63 100 11 D. Parish C ESS 68
12 C. Blakely B FRE 63 100 12 D. Towers F/R SYD 71 100 12 L. Hodge B BRI 57 100 12 J. Green F ESS 66
13 M. Johnson B FRE 57 100 13 K. Jack F/C SYD 66 100 13 R. Bewick C BRI 56 100 13 A. McDonald-Tipungwuti F ESS 64
14 N. Wilson B FRE 54 100 14 T. Papley F SYD 65 100 14 J. Berry C BRI 55 100 14 M. Guelfi C ESS 64
15 B. Banfield F FRE 54 100 15 G. Hewett C/F SYD 63 100 15 C. Rayner F BRI 52 100 15 O. Fantasia F ESS 57
16 C. Sutcliffe B FRE 49 100 16 H. Grundy B SYD 60 100 16 N. Robertson C BRI 50 100 16 M. Hartley B ESS 56
17 A. Pearce B FRE 48 100 17 L. Melican B SYD 51 100 17 L. Taylor C/F BRI 46 100 17 J. Daniher F ESS 55
18 D. Pearce C FRE 46 100 18 C. Mills B SYD 50 100 18 R. Lester F BRI 43 100 18 M. Baguley B ESS 55
19 A. Brayshaw C FRE 45 100 19 G. Rohan F SYD 47 100 19 R. Mathieson C BRI 41 100 19 J. Stewart F ESS 54
20 D. Tucker B FRE 42 100 20 R. Fox B SYD 39 100 20 H. Andrews B BRI 41 100 20 A. McGrath B ESS 52
21 S. Kersten F FRE 38 100 21 D. Rampe B SYD 31 100 21 J. Walker F BRI 37 100 21 A. Saad B ESS 39
22 H. Ballantyne F FRE 36 100 22 W. Hayward F SYD 30 100 22 C. Cox B BRI 33 100 22 J. Begley F ESS 21
Round 5 @ AO Round 6 @ ES Round 7 @ DS Round 8 @ AO
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 G. Horlin-Smith F GEE 123 100 1 T. Goldstein R NM 95 100 1 J. Redden C WCE 138 100 1 R. Atkins C ADE 122
2 J. Selwood C GEE 112 100 2 B. Cunnington C NM 88 100 2 M. Hutchings C WCE 126 100 2 H. Greenwood C ADE 105
3 P. Dangerfield C GEE 105 100 3 R. Clarke C NM 83 100 3 J. Darling F WCE 114 100 3 C. Ellis-Yolmen C ADE 102
4 S. Menegola C/F GEE 103 100 4 J. Simpkin F NM 77 100 4 A. Gaff C WCE 110 100 4 M. Crouch C ADE 97
5 L. Fogarty F GEE 96 100 5 M. Daw B NM 75 100 5 E. Yeo C WCE 91 100 5 T. Lynch F ADE 92
6 M. Duncan C GEE 90 100 6 J. Waite F NM 72 100 6 J. Cripps F WCE 91 100 6 R. Laird B ADE 83
7 B. Parfitt C GEE 89 100 7 B. Jacobs C NM 71 100 7 S. Hurn B WCE 82 100 7 L. Brown B ADE 78
8 J. Murdoch C/F GEE 80 100 8 L. McDonald B NM 70 100 8 W. Rioli F WCE 80 100 8 P. Seedsman B ADE 75
9 R. Stanley R GEE 79 100 9 J. Anderson C NM 69 100 9 S. Lycett F/R WCE 80 100 9 B. Gibbs C ADE 74
10 T. Kelly C GEE 70 100 10 E. Vickers-Willis B NM 62 100 10 C. Masten C WCE 75 100 10 R. Douglas C ADE 71
11 T. Stewart B GEE 65 100 11 K. Turner F NM 60 100 11 N. Naitanui R WCE 73 100 11 E. Betts F ADE 70
12 Z. Tuohy B GEE 63 100 12 B. Hartung C NM 59 100 12 B. Sheppard B WCE 70 100 12 J. Kelly B ADE 67
13 D. Menzel F GEE 61 100 13 J. Macmillan B NM 58 100 13 M. LeCras F/C WCE 69 100 13 J. Jenkins F ADE 65
14 J. Cunico C/F GEE 57 100 14 B. Brown F NM 57 100 14 J. J. Kennedy F WCE 64 100 14 A. Otten B ADE 62
15 E. Ratugolea F/R GEE 55 100 15 R. Tarrant B NM 55 100 15 L. Duggan B WCE 63 100 15 M. McGovern F ADE 54
16 J. Thurlow B GEE 53 100 16 T. Dumont C NM 54 100 16 T. Cole B WCE 60 100 16 S. Jacobs R ADE 53
17 M. Blicavs B GEE 41 100 17 M. Williams B NM 51 100 17 J. McGovern B WCE 49 100 17 T. Doedee B ADE 53
18 J. Parsons F GEE 39 100 18 S. Atley F NM 51 100 18 J. Waterman F WCE 48 100 18 D. Mackay C ADE 49
19 J. Bews B GEE 39 100 19 S. D. Thompson B NM 50 100 19 J. Nelson B WCE 48 100 19 T. Walker F ADE 34
20 J. Kolodjashnij B GEE 35 100 20 C. Zurhaar F NM 42 100 20 J. Petruccelle C/F WCE 35 100 20 D. Talia B ADE 33
21 J. Henry B GEE 34 100 21 J. Ziebell C NM 42 100 21 T. Barrass B WCE 24 100 21 M. Poholke F ADE 28
22 S. Selwood C GEE 33 100 22 L. Davies-Uniacke F NM 26 2 22 L. Shuey C WCE 9 100 22 J. Gallucci F ADE 21
Round 9 @ JS Round 11 @ YP Round 12 @ AO Round 13 @ AO
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 J. Harbrow B GC 129 100 1 T. Mitchell C HAW 145 100 1 R. Conca C RIC 104 100 1 H. Crozier B WBD 95
2 J. Witts R GC 125 100 2 L. Shiels C HAW 105 100 2 J. Short B RIC 100 100 2 M. Bontempelli C WBD 89
3 A. Hall C/B GC 115 100 3 J. Gunston F HAW 99 100 3 K. Lambert C RIC 87 100 3 B. Williams B WBD 83
4 N. Holman C GC 108 100 4 B. McEvoy R HAW 97 100 4 J. Riewoldt F RIC 81 100 4 M. Honeychurch C WBD 76
5 B. Ainsworth C GC 92 100 5 S. Burgoyne C/F HAW 96 100 5 A. Miles C RIC 78 100 5 M. Wallis F WBD 76
6 T. Miller C GC 88 100 6 R. Burton B HAW 93 100 6 B. Ellis B RIC 74 100 6 L. Hunter C WBD 68
7 L. Weller C/B GC 86 100 7 D. Howe C HAW 93 100 7 S. Grigg C RIC 74 100 7 E. Richards F WBD 66
8 J. Lyons C GC 82 100 8 J. Sicily B HAW 90 100 8 N. Vlastuin B RIC 68 100 8 Z. Cordy B WBD 63
9 D. Swallow C GC 73 100 9 R. Henderson C HAW 83 100 9 A. Rance B RIC 67 100 9 J. Trengove B WBD 61
10 S. May B GC 66 100 10 B. Hardwick B HAW 82 100 10 T. Cotchin C RIC 65 100 10 J. Schache F WBD 60
11 A. Young F GC 56 100 11 J. O'Meara C HAW 80 100 11 J. Higgins F RIC 63 100 11 T. Boyd R WBD 58
12 M. Rischitelli B GC 53 100 12 J. Roughead F HAW 77 100 12 D. Grimes B RIC 60 100 12 L. Dahlhaus C WBD 58
13 B. Scheer C GC 51 100 13 B. Stratton B HAW 76 100 13 T. Nankervis R RIC 60 100 13 B. Gowers F WBD 53
14 A. Sexton F GC 45 100 14 T. Duryea B HAW 70 100 14 J. Castagna F RIC 57 80 14 T. McLean C WBD 49
15 J. Heron F GC 44 100 15 J. Frawley B HAW 70 100 15 D. Astbury B RIC 55 100 15 J. Johannisen B WBD 46
16 C. Ah Chee B GC 43 100 16 I. Smith C HAW 70 100 16 J. Caddy F RIC 51 100 16 S. Biggs B/C WBD 44
17 J. Bowes B GC 42 100 17 L. Breust F HAW 63 100 17 S. Edwards F RIC 49 48 17 J. Macrae C WBD 44
18 M. Rosa F GC 30 100 18 J. Impey F HAW 52 100 18 D. Butler F RIC 45 100 18 L. Webb F WBD 42
19 B. Crossley F/R GC 29 100 19 P. Puopolo F HAW 40 100 19 C. Menadue C RIC 41 100 19 R. Smith B WBD 41
20 R. Thompson B GC 26 100 20 H. Morrison C HAW 37 100 20 K. McIntosh C RIC 37 40 20 E. Wood B WBD 36
21 J. Leslie B GC 26 100 21 J. Ceglar R HAW 33 100 21 N. Broad B RIC 36 100 21 P. Lipinski F WBD 35
22 C. Ballard F GC 13 100 22 T. O'Brien F HAW 22 100 22 C. Moore F RIC 32 100 22 C. Daniel C WBD 16
Round 14 @ AO Round 15 @ MCG Round 16 @ AO Round 17 @ DS
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 M. Gawn R MEL 113 100 1 K. Simpson B CAR 112 100 1 D. Armitage C STK 105 100 1 D. Mundy C FRE 122
2 J. Viney C MEL 107 100 2 M. Murphy C CAR 109 100 2 J. Steele C STK 95 100 2 L. Ryan B FRE 111
3 A. Brayshaw C MEL 103 100 3 P. Cripps C CAR 106 100 3 L. Dunstan C STK 86 100 3 S. Darcy R FRE 103
4 C. Oliver C MEL 97 100 4 C. Curnow F CAR 97 100 4 J. Webster B STK 85 100 4 E. Langdon C FRE 97
5 N. Jones C MEL 93 100 5 E. Curnow C CAR 95 100 5 J. Billings C STK 84 100 5 B. Hill C FRE 94
6 J. Lewis B MEL 78 100 6 A. Phillips R CAR 93 100 6 J. Gresham F STK 80 100 6 L. Neale C FRE 92
7 C. Petracca F MEL 77 100 7 N. Graham C CAR 71 100 7 S. Ross C/B STK 77 100 7 A. Cerra B FRE 85
8 T. McDonald F MEL 73 100 8 L. Jones B CAR 70 100 8 S. Savage B STK 75 100 8 B. Cox F FRE 84
9 B. Fritsch C MEL 72 100 9 Z. Fisher C CAR 69 100 9 M. Weller F STK 74 100 9 B. Banfield C FRE 81
10 A. Neal-Bullen F MEL 70 100 10 M. Wright F CAR 69 100 10 D. McKenzie B STK 72 100 10 S. Giro F FRE 77
11 M. Hannan F MEL 69 100 11 M. Kennedy C CAR 68 100 11 L. Austin B STK 69 100 11 S. Hill C FRE 75
12 D. Tyson C MEL 62 100 12 J. Garlett F CAR 64 100 12 J. Sinclair C STK 65 100 12 C. Sutcliffe F FRE 69
13 M. Hibberd B MEL 60 100 13 S. Petrevski-Seton F CAR 64 100 13 J. Steven C STK 63 100 13 N. Wilson B FRE 67
14 J. Harmes F MEL 59 100 14 S. Rowe B CAR 60 100 14 J. Geary B STK 61 100 14 M. Walters F FRE 63
15 J. Hogan F MEL 57 100 15 A. Mullett B CAR 54 100 15 B. Longer R STK 57 100 15 S. Jones F/R FRE 60
16 T. Smith F MEL 52 100 16 P. Dow C CAR 44 100 16 J. Newnes F STK 52 100 16 J. Hamling B FRE 54
17 J. Melksham F MEL 51 100 17 J. Weitering B CAR 44 100 17 T. Membrey F STK 48 100 17 E. Hughes B FRE 54
18 C. Salem B MEL 44 100 18 J. Lamb B CAR 39 100 18 H. Clark B STK 38 100 18 T. Sheridan F FRE 53
19 B. Vince B MEL 39 100 19 J. Pickett F CAR 37 100 19 P. McCartin F STK 35 100 19 B. Matera F FRE 49
20 N. Jetta B MEL 37 100 20 J. Silvagni B CAR 32 100 20 N. Wright C STK 20 100 20 R. Nyhuis B FRE 38
21 J. Smith B MEL 27 100 21 L. Casboult F CAR 31 100 21 S. Gilbert B STK 17 100 21 A. Pearce B FRE 30
22 O. McDonald B MEL 25 100 22 C. Polson F CAR 30 100 22 D. Joyce B STK 6 100 22 C. McCarthy F FRE 14
Round 18 @ AO Round 19 @ EkS Round 20 @ AO Round 21 @ AO
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 S. Coniglio C GWS 116 100 1 J. Trengove R WBD 120 100 1 M. Crouch C ADE 134 100 1 E. Yeo C WCE 122
2 J. Kelly C GWS 115 100 2 J. Dunkley C WBD 116 100 2 R. Atkins C ADE 133 100 2 S. Lycett R WCE 114
3 L. Whitfield B GWS 114 100 3 J. Macrae C WBD 112 100 3 J. Jenkins F ADE 124 100 3 M. LeCras F WCE 103
4 C. Ward C GWS 113 100 4 L. Hunter C WBD 103 100 4 R. Sloane C ADE 106 100 4 L. Shuey C WCE 91
5 D. Simpson R GWS 109 100 5 H. Crozier B WBD 82 100 5 B. Gibbs C ADE 101 100 5 T. Barrass B WCE 87
6 J. Hopper C GWS 100 100 6 T. McLean C WBD 80 100 6 C. Ellis-Yolmen C/F ADE 94 100 6 C. Masten C WCE 86
7 H. Shaw B GWS 88 100 7 A. Naughton B WBD 78 100 7 T. Doedee B ADE 93 100 7 J. Redden C WCE 82
8 D. Shiel C GWS 88 100 8 M. Wallis C WBD 72 100 8 H. Greenwood C/F ADE 90 100 8 B. Sheppard B WCE 81
9 T. Taranto C/F GWS 76 100 9 M. Bontempelli C WBD 61 100 9 W. Milera B ADE 83 100 9 D. Sheed C WCE 78
10 N. Haynes B GWS 71 100 10 J. Roughead F/R WBD 51 100 10 L. Brown B ADE 73 100 10 L. Duggan B WCE 74
11 B. Deledio F GWS 70 100 11 Z. Cordy B WBD 50 100 11 T. Lynch F ADE 72 100 11 N. Vardy F/R WCE 73
12 P. Davis B GWS 67 100 12 C. Daniel C WBD 47 100 12 R. Laird B ADE 67 100 12 L. Jetta B WCE 69
13 A. Kennedy B GWS 63 100 13 J. Johannisen B WBD 46 100 13 S. Jacobs R ADE 64 100 13 T. Cole B WCE 66
14 R. Lobb F/R GWS 61 100 14 M. Honeychurch F WBD 45 100 14 T. Walker F ADE 62 100 14 J. Cripps F WCE 65
15 M. Buntine B GWS 56 100 15 P. Lipinski F WBD 45 100 15 A. Keath B ADE 60 100 15 S. Hurn B WCE 64
16 T. Greene F GWS 56 100 16 D. Morris B WBD 40 100 16 E. Betts F ADE 56 100 16 B. Ah Chee F/C WCE 61
17 H. Himmelberg F GWS 56 100 17 M. Adams B WBD 38 100 17 D. Mackay C ADE 54 100 17 L. Ryan F WCE 54
18 S. J. Reid F GWS 55 100 18 F. Greene F WBD 38 100 18 B. Smith B ADE 54 100 18 J. McGovern B WCE 48
19 A. Tomlinson C GWS 52 100 19 J. Schache F WBD 35 100 19 R. Knight C ADE 53 100 19 M. Hutchings C WCE 46
20 B. Daniels F GWS 39 100 20 F. Roberts B WBD 28 100 20 J. Gallucci F ADE 47 100 20 J. Darling F WCE 38
21 L. Keeffe B GWS 30 100 21 E. Richards F WBD 27 100 21 L. Murphy F ADE 31 100 21 D. Venables F WCE 27
22 Z. Langdon F GWS 30 100 22 B. Lynch B WBD 24 100 22 D. Talia B ADE 20 100 22 W. Rioli F WCE 24
Round 22 @ MCG Round 23 @ AO
# Player Pos Team Score # Player Pos Team Score
1 B. Grundy R COL 147 100 1 D. Smith C ESS 142
2 T. Adams C COL 124 100 2 K. Langford C/F ESS 119
3 S. Sidebottom C COL 119 100 3 B. Goddard B ESS 116
4 C. Mayne C COL 113 100 4 Z. Merrett C ESS 113
5 B. Maynard B COL 97 100 5 D. Zaharakis C ESS 112
6 S. Pendlebury C COL 89 100 6 - - ESS -
7 M. Cox F/R COL 85 100 7 A. Francis B ESS 94
8 B. Sier C COL 82 100 8 D. Parish C ESS 90
9 A. Oxley B COL 77 100 9 C. Hooker B ESS 83
10 J. de Goey F COL 74 100 10 A. Saad B ESS 81
11 T. Phillips C COL 74 100 11 J. Laverde F ESS 80
12 J. Crisp B COL 73 100 12 D. Heppell C ESS 78
13 B. Mihocek F COL 70 100 13 M. Hurley B ESS 76
14 J. Aish B COL 67 100 14 C. McKenna B ESS 66
15 L. Greenwood C/F COL 66 100 15 M. Baguley F ESS 63
16 W. Hoskin-Elliott F COL 58 100 16 T. Colyer F ESS 62
17 J. Thomas F COL 54 100 17 A. McDonald-Tipungwuti F ESS 59
18 T. Langdon B COL 52 100 18 D. Myers C ESS 59
19 J. Stephenson F COL 50 100 19 J. Stringer F/R ESS 52
20 N. Murphy B COL 46 45 20 M. Leuenberger R ESS 48
21 J. Madgen B COL 44 100 21 A. McGrath B ESS 46
22 T. Varcoe F COL 42 100 22 M. Guelfi C ESS 45